Registered Contacts
These are some registered contacts from the past. I'm not an active HAM in my home town so my list won't be long..2014-07-14 | 16.20 | EA7GW | 20M | 14.225 | - | Jose (John) |
4 | 3 | Icom706cl | 50 | balun 2x5 | FCC | |
2014-07-14 | 20.17 | PC200ZVL | 20M | 14.179 | PA7DX | Casper |
9 | 5 | Icom706cl | 50 | balun 2x5 | FCC | |
2014-07-16 | 21.55 | G4DBQ/p | 20M | 14.171 | - | Brian |
5 later 7 | 3 | Icom706cl | 50 | balun 2x5 | FCC | |
2014-10-18 | 16.44 | PE1RXT/J | 2M | 145.500-145.575 | PE1RXT | - |
7 | 4 | UV82 | 5 | orig. Porto | De Heest 6 in Zwiep | |
2015-08-09 | 17.06 | OE6HLF/P | 20M | 14.244 | OE6HLF | Bernhard |
7 | 5 | Icom706cl | 20 | fishing rod dipole 2x5 mtr. | Rene | |
2016-10-01 | 17.17 | AN400V | 20M | 14.242 | AN400V | - |
9 | 5 | Icom706cl | 25 | SEM25 GP | Home QTH | |
2016-10-01 | 17.35 | YB3RPS | 20M | 14.173 | - | - |
7 | 5 | Icom706cl | 25 | SEM25 GP | Home QTH |
JOTA 2017
During JOTA2017 I've made several contacts with use of the JOTA rig and in the evening I've used my handset (Baofeng).The handsets I used (Baofeng UV82 and UV-5RC) were equipped with the original antenna ('rubber duck') and power was switched to about 4 Watt.
JOTA 2014
I've made several contacts with use of the JOTA station rig (PE1RIK/J), the mobile contacts I've made with use of various mobile radio handsets (Baofeng). One connection I've made with a handset, working from Zwiep to PE1RXT (JOTA station, working from Dieren). The handset I used was equipped with the original antenna ('rubber duck') and power was switched to about 4 Watt.
Reverse Beacon Network
- RBN site
- RBN for PD2EW
Electronic QSL Network
- E-QSL site
- E-QSL for PD2EW
- RBN site
- RBN for PD2EW
Electronic QSL Network
- E-QSL site
- E-QSL for PD2EW